| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie | Dufour 1800 | 653 | BSC | G Hawkins | G Wass | 1075 | 14.18 | 15.11.49 | 0.53.49 | 0.50.04 | 1.0 |
| 2 | Rascal | Horizon 27 2k | 41 | BSC | N Alston | 1078 | 14.18 | 15.14.10 | 0.56.10 | 0.52.06 | 2.0 | |
| 3 | Aixa | First 211 | 8875 | BSC | J Alhadeff | 1038 | 14.18 | 15.12.49 | 0.54.49 | 0.52.49 | 3.0 | |
| 4 | Spring Song | Sadler 25 | 7207 | K Ryder | 1131 | 14.18 | 15.18.09 | 1.00.09 | 0.53.11 | 4.0 | ||
| 5 | Egret | Sun 200 Wisp | 9321 | BSC | A Sinclair | 1076 | 14.18 | 15.18.55 | 1.00.55 | 0.56.37 | 5.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com